Student Affairs and Services
Objectives
FUNCTIONAL UNITS
Contact Us
Student Organization
This unit facilitates the Association of Student Organization (ASOs).
Student Organizations are groups of bonafide students united to promote the ideals and objectives of the University and to serve as instruments of development. They may be classified as Academic, Civic, Fraternities & Sororities, and Religious Organizations.
Its organizational programs serve the students’ needs to significantly advance the University’s educational and social goals.
The University Supreme Student Council (USSC) is the umbrella organization of all accredited student organizations of the University.
SEQ | NAME OF STUDENT ORGANIZATION | HEAD OF THE ORGANIZATION | POSITION IN THE ORGANIZATION | CONTACT NUMBER | ADVISER |
1 | Agroforestry Society | Ronnie Sta Ana | President | 9092038974 | Marvi Mynell P. Cid |
2 | Society of Agricultural Engineering Students | Sonny G. Leona | President | 9308055171 | Ian Carlo Lositaño |
3 | VKLV Fraternity & Sorority | Tommy M. Basmayor | Vice Grand Knight Internal | 9386489689 | Dr. Marie Rachelle Jane C. Cornejo |
4 | Food Tech Society | Michael Rey S. Nimer | President | 9506939435 | Josephine A. Red |
5 | League of Future Math | Jeremy Digay Bringino | President | 9123550518 | Ricardo C. Yanzon,Ph.D |
6 | Tau Gamma Phi | Marven Lamera Navarro | Grand Triskelion | 9105494084 | Josephine Cepe Abejuro |
7 | Phil.Society Agri.Biosystems Engineering | Sarah I. Nacario | President | 9485411790 | Prof.Ligaya M. Tango |
8 | League of Ecologist | Jasper Ian Felezmiño | President | 9675863873 | Marilyn Siguenza |
9 | Animal Science Society | Peter Dieve P. Belardo | Vice President | 9468239987 | Joseph B. Nieva |
10 | League of Elem. Teachers | Mariel R. Cedan | Newly Elected President | 9506968855 | Christopher B. Dacer Ph.D |
11 | Rodeo Club | Joseph Martin G. Jarcia | King Rancher | 9286759825 | Dr. Shiloh Grace B. Perdon |
12 | Agricultural Tech. Society | Joseph Magia | President | 9055760943 | Remar Canonico |
13 | CAS-SC | Angielica Ortiz | President | 9469950291 | Luigi Lorenzo N. Razal |
14 | Sarong Banggi Inc. | Harvey Q. Martinez | Chairman | 9982203791 | Ma. Salome SM Codillo |
15 | Guild of English Majors (GEMS) | May Ann B. Sotaso | Business Manager | 9488969023 | Cherry Love B. Montales |
16 | PAFT-Omicron | Carin, Jenny Rose C. | Secretary | 9472899509 | Ma helen S. Sarabillo |
17 | Society of Biology Students | Mary Joy R. Manayoba | Secretary | 9105846514 | Prof. Luigi Lorenzo N. Razal |
18 | Junior Agribusiness Society | Rhea May F. Babia | Out-going President | 9121576816 | Sonny R. Corporal |
19 | Young Men’s Christian Association (YMCA) | Jemuel | President | 9273983190 | Frilliane Mae Nieva Bicaldo |
20 | Tau Gamma Phi | Marven Lamera Navarro | Grand Triskelion | 9105494084 | Josephine Cepe Abejuro |
21 | Flaming Swords Inc. | Domingo C. Cernitchez Jr. | President | 9309634333 | Genner Bascuna |
22 | Retorika | Jan Marie O. Nale | Pangulo | 9097222155 | Maria Carla Narcisa L. Baduya |
23 | Phytopathological Society | Michael John Anthony B. Saguit | Vice President | 9059343919 | Allan Del Rosario |
24 | CVM-SC | Jan Marie O. Nale | President | 9083184141 | Alberto M. Cabrera,Dvm |
25 | Horticultural Society | Jay-Ar U. Basmayor | President | 9557584983 | Dindy Deanne V. Orit |
26 | Satawfil | Ronan Quia | President | 9615507412 | Lourdes S. Bascuña |
27 | Council of Economics Student | Rosa Victoria Igos | President | N/A | Rhener Bucad |
28 | CANR-SC | Danilo E. Gavica | President | 9305883858 | Lily John Casimiro |
29 | Entomological Society | Michael Luistro | President | 9121551237 | Sherwin M. Baja |
30 | Wranglers Rodeo | Alexzan V. Balbuena | Chairman | 9386521264 | Salvador Cruzana Jr. |
KENNEDY BELTRAN
Unit Coordinator kennedy.beltran@w3.cbsua.edu.ph |
|
SHERWIN BAJA
Supreme Student Council Adviser sherwin.baja@w3.cbsua.edu.ph |