- Major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011:
- The program/projects beneficiaries as identified in the applicable special provisions
- Status of implementation and program/project evaluation and/or assessment reports
- FAR No. 5: Quarterly Report of Revenue and Other Receipt (QRROR)
- 2020 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2019 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2018 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2017 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2016 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2015 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2014 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2013 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2012 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2011 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- 2010 – QUARTER 1 || QUARTER 2 || QUARTER 3 || QUARTER 4
- FAR No. 5: Quarterly Report of Revenue and Other Receipt (QRROR)